Security Guard Performance
Patrol compliance and incident response scoring.
0
Guards On Duty
0
Avg Patrol %
0
Checkpoints Missed
0
Incidents Responded
Guard Performance Table
| Guard | Zone | Patrol % | Checkpoints | Idle | Inc. | Score |
|---|---|---|---|---|---|---|
RK R. Kumar G-200 | Zone A | 60% | 10/12 | 0 min | 0 | 60 |
SI S. Iyer G-201 | Zone B | 67% | 11/12 | 4 min | 1 | 71 |
MK M. Khan G-202 | Zone C | 74% | 12/12 | 8 min | 2 | 82 |
AV A. Verma G-203 | Zone D | 81% | 13/12 | 12 min | 3 | 93 |
PS P. Singh G-204 | Zone A | 88% | 14/12 | 16 min | 0 | 64 |
DR D. Rao G-205 | Zone B | 95% | 10/12 | 0 min | 1 | 75 |
NB N. Bose G-206 | Zone C | 62% | 11/12 | 4 min | 2 | 86 |
TJ T. Joshi G-207 | Zone D | 69% | 12/12 | 8 min | 3 | 97 |
VP V. Pillai G-208 | Zone A | 76% | 13/12 | 12 min | 0 | 68 |
Top 5 Guards
By patrol score this week
Shift Coverage by Zone
Zone A32%
Zone B28%
Zone C22%
Zone D18%
Underperforming Guards
R. Kumar
Patrol 60% · Score 60
S. Iyer
Patrol 67% · Score 71
P. Singh
Patrol 88% · Score 64