Entry & Facial Intelligence
All gate entries with facial verification status.
0
Total Entries Today
0
Residents Entered
0
Visitors Entered
0
Unknown Faces
All Entries Today
Click a row to view full profile
| Person | Category | Entry | Exit | Duration | Gate | Status |
|---|---|---|---|---|---|---|
RE Resident 1 E-10234 | Resident | 08:00 | — | 20 min | Gate 1 | Verified |
VI Visitor 2 E-10235 | Visitor | 08:07 | 10:11 | 23 min | Gate 2 | Flagged |
WO Worker 3 E-10236 | Worker | 08:14 | 10:22 | 26 min | Gate 3 | Unknown |
DE Delivery 4 E-10237 | Delivery | 09:21 | 11:33 | 29 min | Gate 1 | Verified |
UN Unidentified E-10238 | Unknown | 09:28 | — | 32 min | Gate 2 | Unknown |
RE Resident 6 E-10239 | Resident | 09:35 | 11:55 | 35 min | Gate 3 | Unknown |
VI Visitor 7 E-10240 | Visitor | 10:42 | 12:06 | 38 min | Gate 1 | Verified |
WO Worker 8 E-10241 | Worker | 10:49 | 12:17 | 41 min | Gate 2 | Flagged |
DE Delivery 9 E-10242 | Delivery | 10:56 | — | 44 min | Gate 3 | Unknown |
UN Unidentified E-10243 | Unknown | 11:03 | 13:39 | 47 min | Gate 1 | Unknown |
RE Resident 11 E-10244 | Resident | 11:10 | 13:50 | 50 min | Gate 2 | Flagged |
VI Visitor 12 E-10245 | Visitor | 11:17 | 13:01 | 53 min | Gate 3 | Unknown |
WO Worker 13 E-10246 | Worker | 12:24 | — | 56 min | Gate 1 | Verified |
DE Delivery 14 E-10247 | Delivery | 12:31 | 14:23 | 59 min | Gate 2 | Flagged |
Showing 14 of 14
Category Breakdown
Residents412
Visitors188
Workers96
Delivery142
Unknown9
Entries by Hour
Flagged Individuals Today
Unknown Male08:42
No facial match
Visitor #442107:15
Repeat entry < 10 min
Worker B-2206:48
ID not verified